TABLE 4A-1.--PROPOSED WAGE INDEX AND CAPITAL GEOGRAPHIC ADJUSTMENT FACTOR (GAF) FOR URBAN AREAS BY CBSA AND BY STATE--FY 2015 [Constituent counties are listed in Table 4E.] (Wage Index Includes Proposed Rural Floor Budget Neutrality Adjustment); BASED ON CBSA DELINEATIONS USED IN FY 2014				
CBSA Code	Urban Area	State	Proposed Wage Index	Proposed GAF
10180	"Abilene, TX"	TX	0.8507	0.8952
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3896	0.5244
10420	"Akron, OH"	OH	0.8232	0.8753
10500	"Albany, GA"	GA	0.8077	0.8639
10580	"Albany-Schenectady-Troy, NY"	NY	0.8481	0.8933
10740	"Albuquerque, NM"	NM	0.9746	0.9825
10780	"Alexandria, LA"	LA	0.7945	0.8542
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.1189	1.0800
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	0.9230	0.9466
11020	"Altoona, PA"	PA	0.9198	0.9444
11100	"Amarillo, TX"	TX	0.8094	0.8652
11180	"Ames, IA"	IA	0.9324	0.9532
11260	"Anchorage, AK"	AK	1.3098	1.2030
11300	"Anderson, IN"	IN	1.0234	1.0160
11340	"Anderson, SC"	SC	0.8729	0.9111
11460	"Ann Arbor, MI"	MI	1.0135	1.0092
11500	"Anniston-Oxford, AL"	AL	0.7257	0.8029
11540	"Appleton, WI"	WI	0.9430	0.9606
11700	"Asheville, NC"	NC	0.8327	0.8822
12020	"Athens-Clarke County, GA"	GA	0.8371	0.8854
12060	"Atlanta-Sandy Springs-Marietta, GA"	GA	0.9288	0.9507
12100	"Atlantic City-Hammonton, NJ"	NJ	1.1984	1.1319
12220	"Auburn-Opelika, AL"	AL	0.8165	0.8704
12260	"Augusta-Richmond County, GA-SC"	GA	0.8993	0.9299
12260	"Augusta-Richmond County, GA-SC"	SC	0.8993	0.9299
12420	"Austin-Round Rock-San Marcos, TX"	TX	0.9410	0.9592
12540	"Bakersfield-Delano, CA"	CA	1.2862	1.1881
12580	"Baltimore-Towson, MD"	MD	0.9799	0.9862
12620	"Bangor, ME"	ME	0.9689	0.9786
12700	"Barnstable Town, MA"	MA	1.3369	1.2200
12940	"Baton Rouge, LA"	LA	0.7854	0.8475
12980	"Battle Creek, MI"	MI	0.9887	0.9922
13020	"Bay City, MI"	MI	0.9603	0.9726
13140	"Beaumont-Port Arthur, TX"	TX	0.8530	0.8968
13380	"Bellingham, WA"	WA	1.2095	1.1391
13460	"Bend, OR"	OR	1.1532	1.1025
13644	"Bethesda-Rockville-Frederick, MD"	MD	1.0222	1.0151
13740	"Billings, MT"	MT	1.0000	1.0000
13780	"Binghamton, NY"	NY	0.8657	0.9060
13820	"Birmingham-Hoover, AL"	AL	0.8289	0.8794
13900	"Bismarck, ND"	ND	1.0000	1.0000
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	0.8273	0.8782
14020	"Bloomington, IN"	IN	0.9224	0.9462
14060	"Bloomington-Normal, IL"	IL	0.8848	0.9196
14260	"Boise City-Nampa, ID"	ID	0.9155	0.9413
14484	"Boston-Quincy, MA"	MA	1.3369	1.2200
14500	"Boulder, CO"	CO	0.9612	0.9733
14540	"Bowling Green, KY"	KY	0.8385	0.8864
14740	"Bremerton-Silverdale, WA"	WA	1.0888	1.0600
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	1.3349	1.2187
15180	"Brownsville-Harlingen, TX"	TX	0.7982	0.8570
15260	"Brunswick, GA"	GA	0.7528	0.8233
15380	"Buffalo-Niagara Falls, NY"	NY	1.0167	1.0114
15500	"Burlington, NC"	NC	0.8597	0.9017
15540	"Burlington-South Burlington, VT"	VT	1.0377	1.0257
15764	"Cambridge-Newton-Framingham, MA"	MA	1.3369	1.2200
15804	"Camden, NJ"	NJ	1.1189	1.0800
15940	"Canton-Massillon, OH"	OH	0.8294	0.8798
15980	"Cape Coral-Fort Myers, FL"	FL	0.9420	0.9599
16020	"Cape Girardeau-Jackson, MO-IL"	IL	0.9022	0.9319
16020	"Cape Girardeau-Jackson, MO-IL"	MO	0.9022	0.9319
16180	"Carson City, NV"	NV	1.1361	1.0913
16220	"Casper, WY"	WY	1.0973	1.0657
16300	"Cedar Rapids, IA"	IA	0.8674	0.9072
16580	"Champaign-Urbana, IL"	IL	0.8759	0.9133
16620	"Charleston, WV"	WV	0.8061	0.8628
16700	"Charleston-North Charleston-Summerville, SC"	SC	0.8842	0.9192
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	NC	0.9055	0.9343
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	SC	0.9055	0.9343
16820	"Charlottesville, VA"	VA	0.8897	0.9231
16860	"Chattanooga, TN-GA"	GA	0.8580	0.9004
16860	"Chattanooga, TN-GA"	TN	0.8580	0.9004
16940	"Cheyenne, WY"	WY	1.0000	1.0000
16974	"Chicago-Joliet-Naperville, IL"	IL	1.0181	1.0124
17020	"Chico, CA"	CA	1.2862	1.1881
17140	"Cincinnati-Middletown, OH-KY-IN"	IN	0.8780	0.9148
17140	"Cincinnati-Middletown, OH-KY-IN"	KY	0.8780	0.9148
17140	"Cincinnati-Middletown, OH-KY-IN"	OH	0.8780	0.9148
17300	"Clarksville, TN-KY"	KY	0.7734	0.8386
17300	"Clarksville, TN-KY"	TN	0.7458	0.8180
17420	"Cleveland, TN"	TN	0.7481	0.8198
17460	"Cleveland-Elyria-Mentor, OH"	OH	0.9108	0.9380
17660	"Coeur d'Alene, ID"	ID	0.8959	0.9275
17780	"College Station-Bryan, TX"	TX	0.9054	0.9342
17820	"Colorado Springs, CO"	CO	0.9460	0.9627
17860	"Columbia, MO"	MO	0.8303	0.8804
17900	"Columbia, SC"	SC	0.8287	0.8793
17980	"Columbus, GA-AL"	AL	0.8234	0.8754
17980	"Columbus, GA-AL"	GA	0.8234	0.8754
18020	"Columbus, IN"	IN	0.9972	0.9981
18140	"Columbus, OH"	OH	0.9393	0.9580
18580	"Corpus Christi, TX"	TX	0.8758	0.9132
18700	"Corvallis, OR"	OR	1.1497	1.1002
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	0.8495	0.8943
19060	"Cumberland, MD-WV"	MD	0.8489	0.8939
19060	"Cumberland, MD-WV"	WV	0.8260	0.8773
19124	"Dallas-Plano-Irving, TX"	TX	0.9548	0.9688
19140	"Dalton, GA"	GA	0.8060	0.8627
19180	"Danville, IL"	IL	0.9487	0.9646
19260	"Danville, VA"	VA	0.7856	0.8477
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	0.9666	0.9770
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.9666	0.9770
19380	"Dayton, OH"	OH	0.8801	0.9163
19460	"Decatur, AL"	AL	0.6919	0.7771
19500	"Decatur, IL"	IL	0.8301	0.8803
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	0.8306	0.8806
19740	"Denver-Aurora-Broomfield, CO"	CO	1.0275	1.0188
19780	"Des Moines-West Des Moines, IA"	IA	0.9085	0.9364
19804	"Detroit-Livonia-Dearborn, MI"	MI	0.9282	0.9503
20020	"Dothan, AL"	AL	0.7182	0.7972
20100	"Dover, DE"	DE	1.0421	1.0286
20220	"Dubuque, IA"	IA	0.8712	0.9099
20260	"Duluth, MN-WI"	MN	1.0424	1.0288
20260	"Duluth, MN-WI"	WI	1.0424	1.0288
20500	"Durham-Chapel Hill, NC"	NC	0.9717	0.9805
20740	"Eau Claire, WI"	WI	0.9703	0.9796
20764	"Edison-New Brunswick, NJ"	NJ	1.1189	1.0800
20940	"El Centro, CA"	CA	1.2862	1.1881
21060	"Elizabethtown, KY"	KY	0.7734	0.8386
21140	"Elkhart-Goshen, IN"	IN	0.8935	0.9258
21300	"Elmira, NY"	NY	0.8708	0.9096
21340	"El Paso, TX"	TX	0.8319	0.8816
21500	"Erie, PA"	PA	0.8647	0.9052
21660	"Eugene-Springfield, OR"	OR	1.1499	1.1004
21780	"Evansville, IN-KY"	IN	0.8558	0.8989
21780	"Evansville, IN-KY"	KY	0.8558	0.8989
21820	"Fairbanks, AK"	AK	1.3098	1.2030
21940	"Fajardo, PR"	PR	0.3896	0.5244
22020	"Fargo, ND-MN"	MN	0.9029	0.9324
22020	"Fargo, ND-MN"	ND	1.0000	1.0000
22140	"Farmington, NM"	NM	0.9483	0.9643
22180	"Fayetteville, NC"	NC	0.8221	0.8745
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	0.8802	0.9163
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	0.8802	0.9163
22380	"Flagstaff, AZ"	AZ	1.2026	1.1347
22420	"Flint, MI"	MI	1.1001	1.0675
22500	"Florence, SC"	SC	0.8287	0.8793
22520	"Florence-Muscle Shoals, AL"	AL	0.7321	0.8077
22540	"Fond du Lac, WI"	WI	0.8972	0.9284
22660	"Fort Collins-Loveland, CO"	CO	0.9451	0.9621
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	0.9765	0.9838
22900	"Fort Smith, AR-OK"	AR	0.7656	0.8328
22900	"Fort Smith, AR-OK"	OK	0.7830	0.8458
23060	"Fort Wayne, IN"	IN	0.9395	0.9582
23104	"Fort Worth-Arlington, TX"	TX	0.9311	0.9523
23420	"Fresno, CA"	CA	1.2862	1.1881
23460	"Gadsden, AL"	AL	0.7395	0.8133
23540	"Gainesville, FL"	FL	0.9016	0.9315
23580	"Gainesville, GA"	GA	0.9363	0.9559
23844	"Gary, IN"	IN	0.9466	0.9631
24020	"Glens Falls, NY"	NY	0.8556	0.8987
24140	"Goldsboro, NC"	NC	0.8460	0.8918
24220	"Grand Forks, ND-MN"	MN	0.9029	0.9324
24220	"Grand Forks, ND-MN"	ND	1.0000	1.0000
24300	"Grand Junction, CO"	CO	0.9540	0.9683
24340	"Grand Rapids-Wyoming, MI"	MI	0.9007	0.9309
24500	"Great Falls, MT"	MT	1.0000	1.0000
24540	"Greeley, CO"	CO	0.9846	0.9894
24580	"Green Bay, WI"	WI	0.9224	0.9462
24660	"Greensboro-High Point, NC"	NC	0.8531	0.8969
24780	"Greenville, NC"	NC	0.9432	0.9607
24860	"Greenville-Mauldin-Easley, SC"	SC	0.8815	0.9173
25020	"Guayama, PR"	PR	0.3896	0.5244
25060	"Gulfport-Biloxi, MS"	MS	0.8050	0.8620
25180	"Hagerstown-Martinsburg, MD-WV"	MD	0.9096	0.9372
25180	"Hagerstown-Martinsburg, MD-WV"	WV	0.9096	0.9372
25260	"Hanford-Corcoran, CA"	CA	1.2862	1.1881
25420	"Harrisburg-Carlisle, PA"	PA	0.9489	0.9647
25500	"Harrisonburg, VA"	VA	0.8489	0.8939
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1353	1.0908
25620	"Hattiesburg, MS"	MS	0.7952	0.8548
25860	"Hickory-Lenoir-Morganton, NC"	NC	0.8443	0.8906
26100	"Holland-Grand Haven, MI"	MI	0.8191	0.8723
26180	"Honolulu, HI"	HI	1.2370	1.1568
26300	"Hot Springs, AR"	AR	0.8276	0.8785
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7718	0.8375
26420	"Houston-Sugar Land-Baytown, TX"	TX	0.9812	0.9871
26580	"Huntington-Ashland, WV-KY-OH"	KY	0.8631	0.9041
26580	"Huntington-Ashland, WV-KY-OH"	OH	0.8631	0.9041
26580	"Huntington-Ashland, WV-KY-OH"	WV	0.8631	0.9041
26620	"Huntsville, AL"	AL	0.8549	0.8982
26820	"Idaho Falls, ID"	ID	0.9133	0.9398
26900	"Indianapolis-Carmel, IN"	IN	1.0024	1.0016
26980	"Iowa City, IA"	IA	0.9655	0.9762
27060	"Ithaca, NY"	NY	0.9370	0.9564
27100	"Jackson, MI"	MI	0.9396	0.9582
27140	"Jackson, MS"	MS	0.7773	0.8415
27180	"Jackson, TN"	TN	0.7573	0.8267
27260	"Jacksonville, FL"	FL	0.9091	0.9368
27340	"Jacksonville, NC"	NC	0.7921	0.8525
27500	"Janesville, WI"	WI	0.9291	0.9509
27620	"Jefferson City, MO"	MO	0.8427	0.8894
27740	"Johnson City, TN"	TN	0.7384	0.8125
27780	"Johnstown, PA"	PA	0.8756	0.9130
27860	"Jonesboro, AR"	AR	0.7834	0.8461
27900	"Joplin, MO"	MO	0.8394	0.8870
28020	"Kalamazoo-Portage, MI"	MI	0.9983	0.9988
28100	"Kankakee-Bradley, IL"	IL	0.9445	0.9617
28140	"Kansas City, MO-KS"	KS	0.9250	0.9480
28140	"Kansas City, MO-KS"	MO	0.9250	0.9480
28420	"Kennewick-Pasco-Richland, WA"	WA	1.0853	1.0577
28660	"Killeen-Temple-Fort Hood, TX"	TX	0.9269	0.9493
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7384	0.8125
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7785	0.8424
28740	"Kingston, NY"	NY	0.9108	0.9380
28940	"Knoxville, TN"	TN	0.7384	0.8125
29020	"Kokomo, IN"	IN	0.8929	0.9254
29100	"La Crosse, WI-MN"	MN	0.9446	0.9617
29100	"La Crosse, WI-MN"	WI	0.9446	0.9617
29140	"Lafayette, IN"	IN	0.9534	0.9678
29180	"Lafayette, LA"	LA	0.7887	0.8500
29340	"Lake Charles, LA"	LA	0.7718	0.8375
29404	"Lake County-Kenosha County, IL-WI"	IL	1.0244	1.0166
29404	"Lake County-Kenosha County, IL-WI"	WI	1.0244	1.0166
29420	"Lake Havasu City-Kingman, AZ"	AZ	0.9333	0.9538
29460	"Lakeland-Winter Haven, FL"	FL	0.8285	0.8791
29540	"Lancaster, PA"	PA	0.9612	0.9733
29620	"Lansing-East Lansing, MI"	MI	1.0642	1.0435
29700	"Laredo, TX"	TX	0.7982	0.8570
29740	"Las Cruces, NM"	NM	0.8622	0.9035
29820	"Las Vegas-Paradise, NV"	NV	1.1361	1.0913
29940	"Lawrence, KS"	KS	0.8706	0.9095
30020	"Lawton, OK"	OK	0.7996	0.8580
30140	"Lebanon, PA"	PA	0.8647	0.9052
30300	"Lewiston, ID-WA"	ID	0.9202	0.9446
30300	"Lewiston, ID-WA"	WA	1.0853	1.0577
30340	"Lewiston-Auburn, ME"	ME	0.8765	0.9137
30460	"Lexington-Fayette, KY"	KY	0.8820	0.9176
30620	"Lima, OH"	OH	0.8924	0.9250
30700	"Lincoln, NE"	NE	0.9498	0.9653
30780	"Little Rock-North Little Rock-Conway, AR"	AR	0.8283	0.8790
30860	"Logan, UT-ID"	ID	0.8809	0.9168
30860	"Logan, UT-ID"	UT	0.8809	0.9168
30980	"Longview, TX"	TX	0.7982	0.8570
31020	"Longview, WA"	WA	1.0853	1.0577
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2862	1.1881
31140	"Louisville-Jefferson County, KY-IN"	IN	0.8292	0.8796
31140	"Louisville-Jefferson County, KY-IN"	KY	0.8233	0.8753
31180	"Lubbock, TX"	TX	0.8918	0.9246
31340	"Lynchburg, VA"	VA	0.8635	0.9044
31420	"Macon, GA"	GA	0.8757	0.9131
31460	"Madera-Chowchilla, CA"	CA	1.2862	1.1881
31540	"Madison, WI"	WI	1.1270	1.0853
31700	"Manchester-Nashua, NH"	NH	1.1063	1.0716
31740	"Manhattan, KS"	KS	0.7786	0.8425
31860	"Mankato-North Mankato, MN"	MN	0.9029	0.9324
31900	"Mansfield, OH"	OH	0.8458	0.8916
32420	"Mayaguz, PR"	PR	0.3896	0.5244
32580	"McAllen-Edinburg-Mission, TX"	TX	0.8218	0.8742
32780	"Medford, OR"	OR	1.0370	1.0252
32820	"Memphis, TN-MS-AR"	AR	0.8991	0.9298
32820	"Memphis, TN-MS-AR"	MS	0.8991	0.9298
32820	"Memphis, TN-MS-AR"	TN	0.8991	0.9298
32900	"Merced, CA"	CA	1.2862	1.1881
33124	"Miami-Miami Beach-Kendall, FL"	FL	0.9719	0.9807
33140	"Michigan City-La Porte, IN"	IN	0.9325	0.9533
33260	"Midland, TX"	TX	0.9162	0.9418
33340	"Milwaukee-Waukesha-West Allis, WI"	WI	0.9886	0.9922
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	MN	1.0904	1.0611
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	WI	1.0904	1.0611
33540	"Missoula, MT"	MT	1.0000	1.0000
33660	"Mobile, AL"	AL	0.7590	0.8279
33700	"Modesto, CA"	CA	1.3132	1.2051
33740	"Monroe, LA"	LA	0.7724	0.8379
33780	"Monroe, MI"	MI	0.9358	0.9556
33860	"Montgomery, AL"	AL	0.7491	0.8205
34060	"Morgantown, WV"	WV	0.8247	0.8764
34100	"Morristown, TN"	TN	0.7384	0.8125
34580	"Mount Vernon-Anacortes, WA"	WA	1.0853	1.0577
34620	"Muncie, IN"	IN	0.9057	0.9344
34740	"Muskegon-Norton Shores, MI"	MI	0.9597	0.9722
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	SC	0.8400	0.8875
34900	"Napa, CA"	CA	1.5643	1.3585
34940	"Naples-Marco Island, FL"	FL	0.8972	0.9284
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	TN	0.9026	0.9322
35004	"Nassau-Suffolk, NY"	NY	1.2792	1.1837
35084	"Newark-Union, NJ-PA"	NJ	1.1487	1.0996
35084	"Newark-Union, NJ-PA"	PA	1.1487	1.0996
35300	"New Haven-Milford, CT"	CT	1.2168	1.1438
35380	"New Orleans-Metairie-Kenner, LA"	LA	0.8604	0.9022
35644	"New York-White Plains-Wayne, NY-NJ"	NJ	1.3147	1.2061
35644	"New York-White Plains-Wayne, NY-NJ"	NY	1.3147	1.2061
35660	"Niles-Benton Harbor, MI"	MI	0.8719	0.9104
35840	"North Port-Bradenton-Sarasota, FL"	FL	0.9256	0.9484
35980	"Norwich-New London, CT"	CT	1.1838	1.1225
36084	"Oakland-Fremont-Hayward, CA"	CA	1.6278	1.3961
36100	"Ocala, FL"	FL	0.8404	0.8877
36140	"Ocean City, NJ"	NJ	1.1189	1.0800
36220	"Odessa, TX"	TX	0.9501	0.9656
36260	"Ogden-Clearfield, UT"	UT	0.9206	0.9449
36420	"Oklahoma City, OK"	OK	0.8954	0.9271
36500	"Olympia, WA"	WA	1.1288	1.0865
36540	"Omaha-Council Bluffs, NE-IA"	IA	0.9544	0.9685
36540	"Omaha-Council Bluffs, NE-IA"	NE	0.9544	0.9685
36740	"Orlando-Kissimmee-Sanford, FL"	FL	0.9076	0.9358
36780	"Oshkosh-Neenah, WI"	WI	0.9527	0.9674
36980	"Owensboro, KY"	KY	0.7734	0.8386
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.2890	1.1899
37340	"Palm Bay-Melbourne-Titusville, FL"	FL	0.8989	0.9296
37380	"Palm Coast, FL"	FL	0.8196	0.8726
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.8004	0.8586
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8230	0.8751
37620	"Parkersburg-Marietta-Vienna, WV-OH"	WV	0.8139	0.8685
37700	"Pascagoula, MS"	MS	0.7575	0.8268
37764	"Peabody, MA"	MA	1.3369	1.2200
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7977	0.8566
37900	"Peoria, IL"	IL	0.8640	0.9047
37964	"Philadelphia, PA"	PA	1.0760	1.0514
38060	"Phoenix-Mesa-Glendale, AZ"	AZ	1.0298	1.0203
38220	"Pine Bluff, AR"	AR	0.8075	0.8638
38300	"Pittsburgh, PA"	PA	0.8647	0.9052
38340	"Pittsfield, MA"	MA	1.3369	1.2200
38540	"Pocatello, ID"	ID	0.9415	0.9596
38660	"Ponce, PR"	PR	0.4169	0.5493
38860	"Portland-South Portland-Biddeford, ME"	ME	1.0141	1.0096
38900	"Portland-Vancouver-Hillsboro, OR-WA"	OR	1.1583	1.1059
38900	"Portland-Vancouver-Hillsboro, OR-WA"	WA	1.1583	1.1059
38940	"Port St. Lucie, FL"	FL	0.9085	0.9364
39100	"Poughkeepsie-Newburgh-Middletown, NY"	NY	1.1454	1.0974
39140	"Prescott, AZ"	AZ	1.0783	1.0530
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.3369	1.2200
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.1521	1.1018
39340	"Provo-Orem, UT"	UT	0.9312	0.9524
39380	"Pueblo, CO"	CO	0.9451	0.9621
39460	"Punta Gorda, FL"	FL	0.9040	0.9332
39540	"Racine, WI"	WI	0.9638	0.9751
39580	"Raleigh-Cary, NC"	NC	0.8887	0.9224
39660	"Rapid City, SD"	SD	1.0000	1.0000
39740	"Reading, PA"	PA	0.8666	0.9066
39820	"Redding, CA"	CA	1.4249	1.2744
39900	"Reno-Sparks, NV"	NV	1.1361	1.0913
40060	"Richmond, VA"	VA	0.9181	0.9432
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.2862	1.1881
40220	"Roanoke, VA"	VA	0.9397	0.9583
40340	"Rochester, MN"	MN	1.1248	1.0839
40380	"Rochester, NY"	NY	0.8782	0.9149
40420	"Rockford, IL"	IL	0.9738	0.9820
40484	"Rockingham County-Strafford County, NH"	NH	1.1063	1.0716
40580	"Rocky Mount, NC"	NC	0.8763	0.9135
40660	"Rome, GA"	GA	0.9403	0.9587
40900	"Sacramento-Arden-Arcade-Roseville, CA"	CA	1.5248	1.3349
40980	"Saginaw-Saginaw Township North, MI"	MI	0.8932	0.9256
41060	"St. Cloud, MN"	MN	1.1126	1.0758
41100	"St. George, UT"	UT	0.9663	0.9768
41140	"St. Joseph, MO-KS"	KS	0.9879	0.9917
41140	"St. Joseph, MO-KS"	MO	0.9879	0.9917
41180	"St. Louis, MO-IL"	IL	0.9244	0.9476
41180	"St. Louis, MO-IL"	MO	0.9244	0.9476
41420	"Salem, OR"	OR	1.1115	1.0751
41500	"Salinas, CA"	CA	1.5597	1.3558
41540	"Salisbury, MD"	MD	0.8489	0.8939
41620	"Salt Lake City, UT"	UT	0.9608	0.9730
41660	"San Angelo, TX"	TX	0.8631	0.9041
41700	"San Antonio-New Braunfels, TX"	TX	0.8949	0.9268
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2862	1.1881
41780	"Sandusky, OH"	OH	0.8230	0.8751
41884	"San Francisco-San Mateo-Redwood City, CA"	CA	1.6545	1.4117
41900	"San Germn-Cabo Rojo, PR"	PR	0.4551	0.5833
41940	"San Jose-Sunnyvale-Santa Clara, CA"	CA	1.6805	1.4269
41980	"San Juan-Caguas-Guaynabo, PR"	PR	0.4423	0.5720
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.3018	1.1980
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.2862	1.1881
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2862	1.1881
42100	"Santa Cruz-Watsonville, CA"	CA	1.7282	1.4545
42140	"Santa Fe, NM"	NM	0.9785	0.9852
42220	"Santa Rosa-Petaluma, CA"	CA	1.6148	1.3884
42340	"Savannah, GA"	GA	0.8752	0.9128
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8647	0.9052
42644	"Seattle-Bellevue-Everett, WA"	WA	1.1646	1.1100
42680	"Sebastian-Vero Beach, FL"	FL	0.8823	0.9178
43100	"Sheboygan, WI"	WI	0.9411	0.9593
43300	"Sherman-Denison, TX"	TX	0.8512	0.8955
43340	"Shreveport-Bossier City, LA"	LA	0.8327	0.8822
43580	"Sioux City, IA-NE-SD"	IA	0.8839	0.9190
43580	"Sioux City, IA-NE-SD"	NE	0.8860	0.9205
43580	"Sioux City, IA-NE-SD"	SD	1.0000	1.0000
43620	"Sioux Falls, SD"	SD	1.0000	1.0000
43780	"South Bend-Mishawaka, IN-MI"	IN	0.9048	0.9338
43780	"South Bend-Mishawaka, IN-MI"	MI	0.9048	0.9338
43900	"Spartanburg, SC"	SC	0.8287	0.8793
44060	"Spokane, WA"	WA	1.1273	1.0855
44100	"Springfield, IL"	IL	0.8980	0.9290
44140	"Springfield, MA"	MA	1.3369	1.2200
44180	"Springfield, MO"	MO	0.8410	0.8882
44220	"Springfield, OH"	OH	0.8478	0.8931
44300	"State College, PA"	PA	0.9818	0.9875
44600	"Steubenville-Weirton, OH-WV"	OH	0.8230	0.8751
44600	"Steubenville-Weirton, OH-WV"	WV	0.7493	0.8207
44700	"Stockton, CA"	CA	1.3391	1.2214
44940	"Sumter, SC"	SC	0.8287	0.8793
45060	"Syracuse, NY"	NY	0.9946	0.9963
45104	"Tacoma, WA"	WA	1.1621	1.1084
45220	"Tallahassee, FL"	FL	0.7977	0.8566
45300	"Tampa-St. Petersburg-Clearwater, FL"	FL	0.9000	0.9304
45460	"Terre Haute, IN"	IN	0.9158	0.9415
45500	"Texarkana, TX-Texarkana, AR"	AR	0.7548	0.8248
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7982	0.8570
45780	"Toledo, OH"	OH	0.9028	0.9324
45820	"Topeka, KS"	KS	0.8884	0.9222
45940	"Trenton-Ewing, NJ"	NJ	1.1189	1.0800
46060	"Tucson, AZ"	AZ	0.9102	0.9376
46140	"Tulsa, OK"	OK	0.7927	0.8529
46220	"Tuscaloosa, AL"	AL	0.8549	0.8982
46340	"Tyler, TX"	TX	0.8483	0.8935
46540	"Utica-Rome, NY"	NY	0.9007	0.9309
46660	"Valdosta, GA"	GA	0.7501	0.8213
46700	"Vallejo-Fairfield, CA"	CA	1.5960	1.3773
47020	"Victoria, TX"	TX	0.8274	0.8783
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1189	1.0800
47260	"Virginia Beach-Norfolk-Newport News, VA"	NC	0.8991	0.9298
47260	"Virginia Beach-Norfolk-Newport News, VA"	VA	0.8991	0.9298
47300	"Visalia-Porterville, CA"	CA	1.2862	1.1881
47380	"Waco, TX"	TX	0.8277	0.8785
47580	"Warner Robins, GA"	GA	0.7962	0.8555
47644	"Warren-Troy-Farmington-Hills, MI"	MI	0.9498	0.9653
47894	"Washington-Arlington-Alexandria, DC-VA"	DC	1.0200	1.0137
47894	"Washington-Arlington-Alexandria, DC-VA"	MD	1.0200	1.0137
47894	"Washington-Arlington-Alexandria, DC-VA"	VA	1.0200	1.0137
47894	"Washington-Arlington-Alexandria, DC-VA"	WV	1.0200	1.0137
47940	"Waterloo-Cedar Falls, IA"	IA	0.8646	0.9052
48140	"Wausau, WI"	WI	0.9168	0.9422
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0853	1.0577
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	FL	0.9243	0.9475
48540	"Wheeling, WV-OH"	OH	0.8230	0.8751
48540	"Wheeling, WV-OH"	WV	0.7419	0.8151
48620	"Wichita, KS"	KS	0.8336	0.8828
48660	"Wichita Falls, TX"	TX	0.9474	0.9637
48700	"Williamsport, PA"	PA	0.8647	0.9052
48864	"Wilmington, DE-MD-NJ"	DE	1.0924	1.0624
48864	"Wilmington, DE-MD-NJ"	MD	1.0924	1.0624
48864	"Wilmington, DE-MD-NJ"	NJ	1.1189	1.0800
48900	"Wilmington, NC"	NC	0.8809	0.9168
49020	"Winchester, VA-WV"	VA	0.8959	0.9275
49020	"Winchester, VA-WV"	WV	0.8959	0.9275
49180	"Winston-Salem, NC"	NC	0.8682	0.9078
49340	"Worcester, MA"	MA	1.3369	1.2200
49420	"Yakima, WA"	WA	1.0853	1.0577
49500	"Yauco, PR"	PR	0.3896	0.5244
49620	"York-Hanover, PA"	PA	0.9709	0.9800
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8230	0.8751
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8647	0.9052
49700	"Yuba City, CA"	CA	1.2862	1.1881
49740	"Yuma, AZ"	AZ	1.0037	1.0025
